Bike-OL Weekend Jura, Middle
| H11 | | 3.2 km, 0 m, 9 Po | | 3 Teilnehmer |
| H14 | | 4.3 km, 0 m, 11 Po | | 1 Teilnehmer |
| H17 | | 5.9 km, 0 m, 16 Po | | 6 Teilnehmer |
| H20 | | 6.5 km, 0 m, 19 Po | | 2 Teilnehmer |
| HAL | | 6.5 km, 0 m, 19 Po | | 14 Teilnehmer |
| H40 | | 6.5 km, 0 m, 19 Po | | 4 Teilnehmer |
| H45 | | 6.5 km, 0 m, 19 Po | | 1 Teilnehmer |
| H50 | | 5.9 km, 0 m, 16 Po | | 11 Teilnehmer |
| H55 | | 5.9 km, 0 m, 16 Po | | 5 Teilnehmer |
| H60 | | 5.4 km, 0 m, 13 Po | | 9 Teilnehmer |
| H65 | | 5.4 km, 0 m, 13 Po | | 4 Teilnehmer |
| H70 | | 4.3 km, 0 m, 11 Po | | 7 Teilnehmer |
| H75 | | 4.3 km, 0 m, 11 Po | | 1 Teilnehmer |
| D14 | | 3.2 km, 0 m, 10 Po | | 3 Teilnehmer |
| D17 | | 5.4 km, 0 m, 13 Po | | 3 Teilnehmer |
| D20 | | 6.3 km, 0 m, 16 Po | | 4 Teilnehmer |
| DAL | | 6.3 km, 0 m, 16 Po | | 7 Teilnehmer |
| DAK | | 4.3 km, 0 m, 11 Po | | 1 Teilnehmer |
| D40 | | 5.4 km, 0 m, 13 Po | | 1 Teilnehmer |
| D45 | | 5.4 km, 0 m, 13 Po | | 4 Teilnehmer |
| D50 | | 5.4 km, 0 m, 13 Po | | 11 Teilnehmer |
| D55 | | 5.4 km, 0 m, 13 Po | | 4 Teilnehmer |
| D60 | | 4.3 km, 0 m, 11 Po | | 5 Teilnehmer |
| D70 | | 3.2 km, 0 m, 10 Po | | 3 Teilnehmer |
| OC | | 3.2 km, 0 m, 9 Po | | 3 Teilnehmer |
| OM | | 4.3 km, 0 m, 11 Po | | 1 Teilnehmer |
| OL | | 5.4 km, 0 m, 13 Po | | 2 Teilnehmer |
Copyright Rückstandsrechner 2024 by
, Copyright Rangliste by Swiss Orienteering