101. muba-OL

HAL11.5 km, 195 m, 26 Po 17 Teilnehmer
DAL 8.4 km, 90 m, 17 Po 5 Teilnehmer
HAM 8.4 km, 90 m, 17 Po 9 Teilnehmer
DAM 5.8 km, 60 m, 12 Po 12 Teilnehmer
HAK 5.8 km, 60 m, 12 Po 20 Teilnehmer
DAK 4.1 km, 60 m, 12 Po 5 Teilnehmer
HB 4.9 km, 70 m, 11 Po 7 Teilnehmer
DB 4.0 km, 50 m, 12 Po 6 Teilnehmer
H80 3.0 km, 40 m, 8 Po 8 Teilnehmer
H75 4.1 km, 60 m, 12 Po 10 Teilnehmer
H70 4.1 km, 60 m, 12 Po 17 Teilnehmer
D75 3.0 km, 40 m, 8 Po 1 Teilnehmer
D70 3.0 km, 40 m, 8 Po 3 Teilnehmer
H65 6.9 km, 70 m, 14 Po 18 Teilnehmer
D65 4.1 km, 60 m, 12 Po 8 Teilnehmer
H60 6.9 km, 70 m, 14 Po 14 Teilnehmer
D60 4.1 km, 60 m, 12 Po 6 Teilnehmer
H55 8.4 km, 90 m, 17 Po 14 Teilnehmer
D55 5.8 km, 60 m, 12 Po 7 Teilnehmer
H50 8.4 km, 90 m, 17 Po 9 Teilnehmer
D50 5.8 km, 60 m, 12 Po 8 Teilnehmer
H45 9.4 km, 135 m, 19 Po 7 Teilnehmer
D45 6.9 km, 70 m, 14 Po 9 Teilnehmer
H40 9.4 km, 135 m, 19 Po 4 Teilnehmer
H35 9.4 km, 135 m, 19 Po 5 Teilnehmer
D35 6.9 km, 70 m, 14 Po 1 Teilnehmer
H18K 4.9 km, 70 m, 11 Po 1 Teilnehmer
D18K 4.0 km, 50 m, 12 Po 1 Teilnehmer
H18 9.4 km, 135 m, 19 Po 5 Teilnehmer
D18 6.9 km, 70 m, 14 Po 3 Teilnehmer
H16 7.7 km, 85 m, 15 Po 5 Teilnehmer
D16 5.8 km, 60 m, 14 Po 3 Teilnehmer
H14 4.9 km, 70 m, 11 Po 6 Teilnehmer
D14 4.0 km, 50 m, 12 Po 7 Teilnehmer
H12 2.6 km, 50 m, 8 Po 4 Teilnehmer
D12 2.6 km, 50 m, 8 Po 3 Teilnehmer
H10 1.9 km, 55 m, 7 Po 3 Teilnehmer
D10 1.9 km, 55 m, 7 Po 2 Teilnehmer
OL 7.7 km, 85 m, 15 Po 3 Teilnehmer
OM 4.9 km, 70 m, 11 Po 11 Teilnehmer
OK 2.6 km, 50 m, 8 Po 7 Teilnehmer
sCOOL 1.9 km, 55 m, 7 Po 3 Teilnehmer

Copyright Rückstandsrechner 2024 by , Copyright Rangliste by Swiss Orienteering